Log In now to add this GigaPan to a group gallery.
Log In now to add this GigaPan to a gallery.
About This GigaPan
Toggle- Taken by
-
Dale Dalrymple
- Explore score
- 1
- Size
- 0.17 Gigapixels
- Views
- 1845
- Date added
- November 23, 2008
- Date taken
- November 22, 2008
- Categories
- Galleries
- Competitions
- Tags
- 14037, bear, little, 14345, windom, blanca, 14001, sunshine, 14014, sanluis, 14034, redcloud, 14229, shavano, 14155, tabeguache, 14269, antero, 14197, princeton, 14196, yale, 14420, harvard, 14003, huron, 14336, laplata, 14134, elbert, 14433, 14421, massive, 14265, castle, 14060, conundrum, 14018, pyramid, 14156, maroon, 14130, capitol, 14309, uncompahgre, 14082, sunlight, wilson, 14059, eolus, 14083, 14110, sanjuan, handies, 14ers, peak, colorado, rockies, dbd, 14246, eldiente, 14159, 14017, sneffels, 14150, wetterhorn, 14015
- Description
-
Notice to snapshooters: This image will be removed corrected and replaced as needed for accuracy!
Peak Height Range Brg Elevation
Uncompahgre Pk 14,309 11.20 11.9 0.17
Capitol Peak 14,130 88.47 14.8 -0.63
Maroon Peak 14,156 84.72 19.1 -0.60
Pyramid Peak 14,018 85.48 20.4 -0.62
Conundrum Peak 14,060 83.72 24.3 -0.60Castle Peak 14,265 83.39 24.5 -0.58
Massive, Mt 14,421 104.14 31.9 -0.71
Elbert, Mount 14,433 101.05 34.2 -0.69
South Elbert 14,134 100.41 34.6 -0.72
La Plata Peak 14,336 95.21 35.6 -0.66Huron Peak 14,003 91.76 38.7 -0.67
Harvard, Mt 14,420 94.83 42.2 -0.64
Yale, Mount 14,196 91.10 44.7 -0.64
Princeton, Mt 14,197 89.55 49.4 -0.63
Antero, Mount 14,269 86.15 52.0 -0.60Tabeguache Pk 14,155 83.95 53.7 -0.59
Shavano, Mount 14,229 84.21 54.2 -0.59
Redcloud Peak 14,034 4.91 66.7 -0.07
San Luis Peak 14,014 31.64 80.5 -0.24
Sunshine Peak 14,001 4.39 81.1 -0.15Blanca Peak 14,345 112.71 101.2 -0.79
Little Bear Pk 14,037 112.25 101.7 -0.81
Windom Peak 14,082 20.71 193.4 -0.13
Sunlight Peak 14,059 20.36 194.2 -0.14
Eolus, Mount 14,083 21.12 197.8 -0.13South Wilson 14,110 27.12 258.6 -0.17
Wilson, Mount 14,246 27.05 259.3 -0.12
El Diente 14,159 27.78 259.6 -0.16
Wilson Peak 14,017 26.44 262.2 -0.20
Sneffels, Mount 14,150 16.89 291.9 -0.06Wetterhorn Peak 14,015 10.21 358.1 -0.11
(Olympus E510)
© 2008
Dale B. Dalrymple
dbdimages.com

fetching snapshots...
GigaPan Comments (0)
Toggle Minimize gigapan_comment